Opening hours
Weekend 1: 5-8 March
Date | Opening hours |
| Thursday 5 March (Opening Night) | 11.00–21.00 18.00–21.00 |
| Friday 6 March | 10.00–18.00 |
| Saturday 7 March | 10.00–18.00 |
| Sunday 8 March | 10.00–17.00 |
Weekend 2: 12-15 March
Date | Opening hours |
| Thursday 12 March | 10.00–18.00 |
| Friday 13 March | 10.00–18.00 |
| Saturday 14 March | 10.00–18.00 |
| Sunday 15 March | 10.00–17.00 |
Tickets & Prices
Tickets for Allt för Sjön 2026 will be released on 15 December 2025. Plan your visit now and secure your spot at Sweden’s largest boat show.
Ticket Type | Price |
| 1-day Adult Ticket | SEK 199 |
| 1-day Youth (15–17 years old) / Student Ticket | SEK 129 |
| 1-day Child Ticket (7–14 years old) | Free |
| 1-day Ticket for Two Adults | SEK 349 |
| Go Family Ticket – two adults and any number of children | SEK 349 |
| Opening Night Ticket – Thursday (Weekend 1), 18:00–21:00 | SEK 120 |
Buy your ticket online
ave both time and money by buying your ticket online. All to ensure a smooth entry and give you more time to experience the show. By purchasing your ticket online in advance, you’ll often get a better price and access to exclusive offers.
How does it work?
Your ticket will be sent to you by email – simply print it or show it on your phone when you arrive at the entrance. You can buy your ticket online at any time, both before and during the fair.
On-site purchase fee
If you buy your ticket at one of our on-site ticket counters, a service fee of SEK 50 per ticket will be added. The ticket counter closes 60 minutes before the event ends – after that, please use the online shop.


